Rounds

Tournament name: *CELEBRATING INTERNATIONAL CHESS DAY 2025*---1st REBA DEBI MEMORIAL TROPHY
Info Rounds Standings
Round : 1 2 3 4 5 6 6 7
Pair White Player Pts Result Pts Black Player
1 SAMRAT TANTUBAY S 5.0 1-0 5.0 SAMBHAV CHAKRABORTY U-17
2 KRISH KUMAR MALL U-17 5.0 1-0 4.0 ANEEK MAHATA U-13
3 DIPRO MANDAL U-13 4.0 1-0 4.0 SURORISHI MAJHI U-13
4 SUBHAS CH. MONDAL S 4.0 1-0 4.0 TUSHAR KANTI GARAIN U-17
5 SOUMIK MAJI U-17 4.0 1-0 4.0 ANIKET DAS U-13
6 SUBHADEEP DUTTA U-17 4.0 1-0 4.0 DEBSANKAR DAS S
7 SUTANU SARKAR S 4.0 1-0 4.0 RONIT KAR U-17
8 AHAN KUNDU U-9 3.5 1-0 3.5 TRISHANOU MUKHERJEE U-13
9 ABHINANDAN GORAIN S 3.5 0.5-0.5 3.5 YUVRAJ BAURI U-17
10 JAYANTA MAJHI U-17 3.5 1-0 3.5 AGNIBHO HOM CHOWDHURY S
11 PRITISH DAS U-17 3.5 0-1 3.0 TAPOBRATA GORAI U-13
12 AINTIK KARMAKAR U-9 3.0 1-0 3.0 JAGANNATH KARMAKAR S
13 KRITANU SARKAR U-9 3.0 1-0 3.0 ALTAMAS ALAM U-17
14 ANEEK DUTTA U-13 3.0 0-1 3.0 PRIYADARSHI MAJHI U-13
15 ANIRBAN MUKHERJEE S 3.0 1-0 3.0 SURYODITA PATI F-13
16 SAMEER MAHATO U-17 3.0 0-1 3.0 ARIJEET MAHATO U-9
17 ARNAB GORAIN U-13 3.0 1-0 3.0 SAMRAT GORAI U-17
18 SAYAN BAURI U-13 3.0 0-1 3.0 BARUN RAM U-17
19 TAMOGHNA PARAMANIK U-13 3.0 1-0 3.0 DAKSHA AGARWALA F-13
20 DEBIPRASAD PANDA S 3.0 1-0 3.0 SWASTAYAN DAS U-13
21 TUHIN SARKAR U-13 3.0 1-0 3.0 IMAN MANDAL U-13
22 IMON PAUL U-17 3.0 1-0 3.0 SURESH MEHETA U-13
23 HRIDDHIMAN KAR U-13 2.5 1-0 2.5 ARCHISHA BANERJEE F-9
24 ARYAN GORAI U-13 2.5 1-0 2.5 MOHAK KARMAKAR U-13
25 RAJAT KANTI MAHATO U-17 2.5 1-0 2.5 GULFAM HUSSAIN S
26 AADIT KUMAR CHANDRA U-9 2.0 1-0 2.0 MAYUKH MAJI U-9
27 AARIBUL HAQUE U-13 2.0 1-0 2.0 NEELADRI KUMAR U-13
28 OMKAR MAHATO U-13 2.0 0-1 2.0 ABHIGYAN DEY U-13
29 AGNIDIPTO BANERJEE U-9 2.0 1-0 2.0 PRANIT MAHATO U-13
30 PRASENJIT MAHATO S 2.0 0-1 2.0 AGNIPRAVO MODAK U-9
31 ANKIT MANDAL U-17 2.0 0-1 2.0 PRAPTI PATRA F-13
32 ARABINDA DAS S 2.0 1-0 2.0 SIRSHA DUTTA S
33 ARPAN MAHANTY U-13 2.0 1-0 2.0 TANMOY MAHATO U-13
34 CHERIKA LATH F-13 2.0 1-0 2.0 UNNABH KUNDU U-13
35 SHREYAN CHAR U-13 2.0 0.5-0.5 2.0 DAKSH KATARUKA U-13
36 SOURYADEEP DUTTA U-9 2.0 1-0 2.0 DEBAJIT DUTTA U-13
37 SOURIS CHATTOPADHYAY U-13 2.0 0-1 1.5 NATARAJ YADAV U-9
38 ARCHIT DEOGHARIA U-13 1.5 0-1 1.5 SOUHARDA MANDAL U-13
39 MAYURESH HANSDA U-13 1.5 1-0 1.5 SRIDATRI KUNDU F-13
40 PRIYANGSHU MURMU U-17 1.5 1-0 1.5 SWIKRITI PATRA F-9
41 RICK SEN U-9 1.0 1-0 1.0 AAHAN PATTANAIK U-17
42 ASHMIT MAHATO U-9 1.0 1-0 1.0 SOUKARYA PATI U-9
43 ZAKI HAIDAR U-13 1.0 1-0 1.0 MANGALDEEP ROY U-13
44 MOHAN MAHATO U-13 1.0 0-1 1.0 SRIJAN MUKHERJEE U-17
45 SHREYANGSU CHATTERJEE U-17 1.0 1-0 1.0 NILAY DAS U-13
46 ARKA PATTANAYAK U-13 0.0 0-1 1.0 RAM KISHOR HANSDA U-13
47 DHRUVAJYOTIH MAHATO S 0.0 Bye
All Rounds Print