Rounds

Tournament name: *CELEBRATING INTERNATIONAL CHESS DAY 2025*---1st REBA DEBI MEMORIAL TROPHY
Info Rounds Standings
Round : 1 2 3 3 4 5 6 7
Pair White Player Pts Result Pts Black Player
1 DIPRO MANDAL U-13 2.0 1-0 2.0 JAYANTA MAJHI U-17
2 ANEEK MAHATA U-13 2.0 0-1 2.0 SAMRAT TANTUBAY S
3 RONIT KAR U-17 2.0 0-1 2.0 SUBHAS CH. MONDAL S
4 SAYAN BAURI U-13 2.0 0-1 2.0 KRISH KUMAR MALL U-17
5 SAMBHAV CHAKRABORTY U-17 2.0 1-0 2.0 SHREYAN CHAR U-13
6 SOUMIK MAJI U-17 2.0 1-0 2.0 AADIT KUMAR CHANDRA U-9
7 SUBHADEEP DUTTA U-17 2.0 1-0 2.0 AINTIK KARMAKAR U-9
8 ANIKET DAS U-13 2.0 1-0 2.0 SURORISHI MAJHI U-13
9 ARIJEET MAHATO U-9 2.0 0-1 2.0 SUTANU SARKAR S
10 SURYODITA PATI F-13 2.0 1-0 2.0 CHERIKA LATH F-13
11 YUVRAJ BAURI U-17 2.0 0.5-0.5 2.0 HRIDDHIMAN KAR U-13
12 AGNIBHO HOM CHOWDHURY S 1.5 1-0 1.5 MOHAK KARMAKAR U-13
13 GULFAM HUSSAIN S 1.5 0-1 1.5 PRITISH DAS U-17
14 TAPOBRATA GORAI U-13 1.0 1-0 1.0 OMKAR MAHATO U-13
15 PRASENJIT MAHATO S 1.0 0-1 1.0 ABHINANDAN GORAIN S
16 PRIYADARSHI MAJHI U-13 1.0 0-1 1.0 AGNIDIPTO BANERJEE U-9
17 AGNIPRAVO MODAK U-9 1.0 0-1 1.0 PRAPTI PATRA F-13
18 ALTAMAS ALAM U-17 1.0 1-0 1.0 PRIYANGSHU MURMU U-17
19 RAJAT KANTI MAHATO U-17 1.0 1-0 1.0 ANEEK DUTTA U-13
20 RICK SEN U-9 1.0 0-1 1.0 ANIRBAN MUKHERJEE S
21 SAMEER MAHATO U-17 1.0 0-1 1.0 ANKIT MANDAL U-17
22 ARCHISHA BANERJEE F-9 1.0 0-1 1.0 SAMRAT GORAI U-17
23 ARNAB GORAIN U-13 1.0 1-0 1.0 SHREYANGSU CHATTERJEE U-17
24 ARYAN GORAI U-13 1.0 0.5-0.5 1.0 SOUHARDA MANDAL U-13
25 BARUN RAM U-17 1.0 1-0 1.0 SOURIS CHATTOPADHYAY U-13
26 DAKSH KATARUKA U-13 1.0 0-1 1.0 SOURYADEEP DUTTA U-9
27 SWASTAYAN DAS U-13 1.0 1-0 1.0 DAKSHA AGARWALA F-13
28 SURESH MEHETA U-13 1.0 1-0 1.0 DEBIPRASAD PANDA S
29 DEBSANKAR DAS S 1.0 1-0 1.0 SRIDATRI KUNDU F-13
30 IMAN MANDAL U-13 1.0 0-1 1.0 TAMOGHNA PARAMANIK U-13
31 TUHIN SARKAR U-13 1.0 1-0 1.0 IMON PAUL U-17
32 TRISHANOU MUKHERJEE U-13 1.0 1-0 1.0 JAGANNATH KARMAKAR S
33 KRITANU SARKAR U-9 1.0 1-0 1.0 ZAKI HAIDAR U-13
34 MAYUKH MAJI U-9 1.0 0-1 1.0 UNNABH KUNDU U-13
35 TUSHAR KANTI GARAIN U-17 1.0 1-0 0.5 SWIKRITI PATRA F-9
36 AAHAN PATTANAIK U-17 0.0 0-1 0.5 AHAN KUNDU U-9
37 MAYURESH HANSDA U-13 0.0 0.5-0.5 0.0 AARIBUL HAQUE U-13
38 ABHIGYAN DEY U-13 0.0 1-0 0.0 MOHAN MAHATO U-13
39 NATARAJ YADAV U-9 0.0 0-1 0.0 ARABINDA DAS S
40 NEELADRI KUMAR U-13 0.0 1-0 0.0 ARCHIT DEOGHARIA U-13
41 NILAY DAS U-13 0.0 1-0 0.0 ARKA PATTANAYAK U-13
42 PRANIT MAHATO U-13 0.0 0-1 0.0 ARPAN MAHANTY U-13
43 RAM KISHOR HANSDA U-13 0.0 1-0 0.0 ASHMIT MAHATO U-9
44 DEBAJIT DUTTA U-13 0.0 1-0 0.0 SIRSHA DUTTA S
45 SOUKARYA PATI U-9 0.0 1-0 0.0 DHRUVAJYOTIH MAHATO S
46 SRIJAN MUKHERJEE U-17 0.0 1-0 0.0 MANGALDEEP ROY U-13
47 TANMOY MAHATO U-13 0.0 Bye
All Rounds Print