Rounds

Tournament name: 10th RCC CUP
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9

Round 1

Pair White Player Pts Result Pts Black Player
1 Janvi Mallya 1425 0.0 0-1 0.0 Nithin Babu 2346
2 Vignesh B 2245 0.0 1-0 0.0 Shaanan Ethan Fernandes 1417
3 Aadhvika A 0 0.0 0-1 0.0 NM Anshul Shetty 2071
4 Madhusoodana Bhat S 1896 0.0 1-0 0.0 Aarush Prasad Acharya 0
5 Aarush Shannon Mendes 0 0.0 0-1 0.0 Lakshith B Salian 1812
6 Arushi Severin Helen D Silva 1767 0.0 1-0 0.0 Aashish Shane Mendes 0
7 Aayiu Atindrya Shetty 0 0.0 0-1 0.0 Dhrikshu K Vasant 1767
8 Shiva Chethan Halamane 1736 0.0 1-0 0.0 Ajay Manjunath Bhat 0
9 Anmol Rockwill Dsouza 0 0.0 0-1 0.0 WCM Deepak Laksshana 1735
10 Chiranth M D 1731 0.0 1-0 0.0 Ansh Gerard Rego 0
11 Ayaan Abdur Razzaq 0 0.0 0-1 0.0 Aarush Bhat 1720
12 Anshul Panicker 1709 0.0 1-0 0.0 Basavaraj M Koulagi 0
13 Bhavith Pradeep Shetty 0 0.0 0-1 0.0 Aadhya A Shetty 1688
14 Rudra Rajeev 1674 0.0 1-0 0.0 Dhanush K Maharanth 0
15 Dsouza Vinel Leon 0 0.0 0-1 0.0 Govind Prabhu 1669
16 Athul Shetty 1665 0.0 1-0 0.0 Jyothideepta Kundu 0
17 Khadija Maimuna 0 0.0 0-1 0.0 Advaith U P 1660
18 Samuel Ajit 1629 0.0 1-0 0.0 Kiyaansh D Gowda 0
19 M S Murugan 0 0.0 0-1 0.0 Aditya P Talekar 1623
20 Sheik Mohammed Irfan 1617 0.0 1-0 0.0 Naveen Kumar 0
21 Prakyath G 0 0.0 1-0 0.0 Siddhanth Prabhu M 1591
22 Sriansh Sinha 1560 0.0 1-0 0.0 Pranvith Nayak 0
23 Ravindra Rao P 0 0.0 0-1 0.0 Pavan C Rao 1561
24 Shradha S Rai 1542 0.0 1-0 0.0 Reuben Brendan Dias 0
25 Reya Katherine Dias 0 0.0 0-1 0.0 Rahul Jain 1527
26 Haniah Zainab Manipady 1525 0.0 0-1 0.0 Sainandana Kallaje 0
27 Sanjeev Kumaran Arun 0 0.0 1-0 0.0 Shreeka S Hegde 1514
28 Allan Cleon 1494 0.0 1-0 0.0 Sanjeevan J 0
29 Shan Isaiah Rego 0 0.0 0-1 0.0 Vihaan Shetty 1476
30 Varnitha V Kundar 1462 0.0 1-0 0.0 Shirsh Vaibhav Patil 0
31 Shreyas M Shivaprasad 0 0.0 0-1 0.0 Advik R N 1452
32 Ahan Panicker 1458 0.0 1-0 0.0 Sohan Peyton Fernandes 0
33 Yatik K S 0 0.0 1-0 0.0 Jawahar Deepchand Lobo 1447

Round 2

Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 1.0 1-0 1.0 Samuel Ajit 1629
2 Advaith U P 1660 1.0 0-1 1.0 Vignesh B 2245
3 NM Anshul Shetty 2071 1.0 1-0 1.0 Sheik Mohammed Irfan 1617
4 Aditya P Talekar 1623 1.0 1-0 1.0 Madhusoodana Bhat S 1896
5 Lakshith B Salian 1812 1.0 1-0 1.0 Sriansh Sinha 1560
6 Pavan C Rao 1561 1.0 1-0 1.0 Arushi Severin Helen D Silva 1767
7 Dhrikshu K Vasant 1767 1.0 1-0 1.0 Shradha S Rai 1542
8 Rahul Jain 1527 1.0 0-1 1.0 Shiva Chethan Halamane 1736
9 WCM Deepak Laksshana 1735 1.0 1-0 1.0 Allan Cleon 1494
10 Vihaan Shetty 1476 1.0 1-0 1.0 Chiranth M D 1731
11 Aarush Bhat 1720 1.0 1-0 1.0 Varnitha V Kundar 1462
12 Advik R N 1452 1.0 0-1 1.0 Anshul Panicker 1709
13 Aadhya A Shetty 1688 1.0 0-1 1.0 Ahan Panicker 1458
14 Prakyath G 0 1.0 0-1 1.0 Rudra Rajeev 1674
15 Govind Prabhu 1669 1.0 1-0 1.0 Sanjeev Kumaran Arun 0
16 Sainandana Kallaje 0 1.0 0-1 1.0 Athul Shetty 1665
17 Siddhanth Prabhu M 1591 0.0 1-0 1.0 Yatik K S 0
18 Dhanush K Maharanth 0 0.0 1-0 0.0 Haniah Zainab Manipady 1525
19 Shreeka S Hegde 1514 0.0 1-0 0.0 Dsouza Vinel Leon 0
20 Jawahar Deepchand Lobo 1447 0.0 1-0 0.0 Khadija Maimuna 0
21 Jyothideepta Kundu 0 0.0 0-1 0.0 Janvi Mallya 1425
22 Shaanan Ethan Fernandes 1417 0.0 0-1 0.0 M S Murugan 0
23 Kiyaansh D Gowda 0 0.0 0-1 0.0 Aadhvika A 0
24 Aarush Prasad Acharya 0 0.0 0-1 0.0 Ravindra Rao P 0
25 Naveen Kumar 0 0.0 1-0 0.0 Aarush Shannon Mendes 0
26 Aashish Shane Mendes 0 0.0 1-0 0.0 Reya Katherine Dias 0
27 Pranvith Nayak 0 0.0 0-1 0.0 Aayiu Atindrya Shetty 0
28 Ajay Manjunath Bhat 0 0.0 1-0 0.0 Shan Isaiah Rego 0
29 Reuben Brendan Dias 0 0.0 0-1 0.0 Anmol Rockwill Dsouza 0
30 Ansh Gerard Rego 0 0.0 0-1 0.0 Shreyas M Shivaprasad 0
31 Sanjeevan J 0 0.0 0-1 0.0 Ayaan Abdur Razzaq 0
32 Basavaraj M Koulagi 0 0.0 1-0 0.0 Varenya Shenoy 0
33 Shirsh Vaibhav Patil 0 0.0 1-0 0.0 Bhavith Pradeep Shetty 0
34 Sohan Peyton Fernandes 0 0.0 Bye

Round 3

Pair White Player Pts Result Pts Black Player
1 Anshul Panicker 1709 2.0 0-1 2.0 Nithin Babu 2346
2 Vignesh B 2245 2.0 1-0 2.0 Govind Prabhu 1669
3 Rudra Rajeev 1674 2.0 0-1 2.0 NM Anshul Shetty 2071
4 Athul Shetty 1665 2.0 0-1 2.0 Lakshith B Salian 1812
5 Aditya P Talekar 1623 2.0 0-1 2.0 Dhrikshu K Vasant 1767
6 Shiva Chethan Halamane 1736 2.0 1-0 2.0 Pavan C Rao 1561
7 Vihaan Shetty 1476 2.0 1-0 2.0 WCM Deepak Laksshana 1735
8 Ahan Panicker 1458 2.0 0-1 2.0 Aarush Bhat 1720
9 Madhusoodana Bhat S 1896 1.0 0-1 1.0 Aadhvika A 0
10 Arushi Severin Helen D Silva 1767 1.0 1-0 1.0 Aayiu Atindrya Shetty 0
11 Chiranth M D 1731 1.0 1-0 1.0 Aashish Shane Mendes 0
12 Anmol Rockwill Dsouza 0 1.0 0-1 1.0 Aadhya A Shetty 1688
13 Ayaan Abdur Razzaq 0 1.0 0-1 1.0 Advaith U P 1660
14 Samuel Ajit 1629 1.0 1-0 1.0 Ajay Manjunath Bhat 0
15 Sheik Mohammed Irfan 1617 1.0 1-0 1.0 Basavaraj M Koulagi 0
16 M S Murugan 0 1.0 0-1 1.0 Siddhanth Prabhu M 1591
17 Sriansh Sinha 1560 1.0 1-0 1.0 Dhanush K Maharanth 0
18 Shradha S Rai 1542 1.0 1-0 1.0 Naveen Kumar 0
19 Ravindra Rao P 0 1.0 0-1 1.0 Rahul Jain 1527
20 Shreyas M Shivaprasad 0 1.0 0-1 1.0 Shreeka S Hegde 1514
21 Allan Cleon 1494 1.0 1-0 1.0 Prakyath G 0
22 Varnitha V Kundar 1462 1.0 1-0 1.0 Sainandana Kallaje 0
23 Yatik K S 0 1.0 0-1 1.0 Advik R N 1452
24 Sohan Peyton Fernandes 0 1.0 0-1 1.0 Jawahar Deepchand Lobo 1447
25 Janvi Mallya 1425 1.0 1-0 1.0 Shirsh Vaibhav Patil 0
26 Sanjeev Kumaran Arun 0 1.0 1-0 0.0 Haniah Zainab Manipady 1525
27 Reya Katherine Dias 0 0.0 0-1 0.0 Shaanan Ethan Fernandes 1417
28 Aarush Shannon Mendes 0 0.0 1-0 0.0 Kiyaansh D Gowda 0
29 Bhavith Pradeep Shetty 0 0.0 0.5-0.5 0.0 Pranvith Nayak 0
30 Dsouza Vinel Leon 0 0.0 1-0 0.0 Reuben Brendan Dias 0
31 Varenya Shenoy 0 0.0 0-1 0.0 Jyothideepta Kundu 0
32 Khadija Maimuna 0 0.0 0-1 0.0 Sanjeevan J 0

Round 4

Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 3.0 1-0 3.0 Dhrikshu K Vasant 1767
2 Aarush Bhat 1720 3.0 1-0 3.0 Vignesh B 2245
3 NM Anshul Shetty 2071 3.0 0.5-0.5 3.0 Shiva Chethan Halamane 1736
4 Lakshith B Salian 1812 3.0 1-0 3.0 Vihaan Shetty 1476
5 Sriansh Sinha 1560 2.0 0-1 2.0 Arushi Severin Helen D Silva 1767
6 WCM Deepak Laksshana 1735 2.0 1-0 2.0 Shradha S Rai 1542
7 Pavan C Rao 1561 2.0 0-1 2.0 Chiranth M D 1731
8 Rahul Jain 1527 2.0 1-0 2.0 Anshul Panicker 1709
9 Aadhya A Shetty 1688 2.0 0-1 2.0 Allan Cleon 1494
10 Shreeka S Hegde 1514 2.0 0-1 2.0 Rudra Rajeev 1674
11 Govind Prabhu 1669 2.0 1-0 2.0 Varnitha V Kundar 1462
12 Advik R N 1452 2.0 0-1 2.0 Athul Shetty 1665
13 Advaith U P 1660 2.0 1-0 2.0 Ahan Panicker 1458
14 Jawahar Deepchand Lobo 1447 2.0 0-1 2.0 Samuel Ajit 1629
15 Janvi Mallya 1425 2.0 0-1 2.0 Aditya P Talekar 1623
16 Aadhvika A 0 2.0 0-1 2.0 Sheik Mohammed Irfan 1617
17 Siddhanth Prabhu M 1591 2.0 1-0 2.0 Sanjeev Kumaran Arun 0
18 Jyothideepta Kundu 0 1.0 0-1 1.0 Madhusoodana Bhat S 1896
19 Shaanan Ethan Fernandes 1417 1.0 0-1 1.0 Prakyath G 0
20 Sainandana Kallaje 0 1.0 0.5-0.5 1.0 Aarush Shannon Mendes 0
21 Aashish Shane Mendes 0 1.0 1-0 1.0 M S Murugan 0
22 Aayiu Atindrya Shetty 0 1.0 1-0 1.0 Ravindra Rao P 0
23 Ajay Manjunath Bhat 0 1.0 0-1 1.0 Shreyas M Shivaprasad 0
24 Naveen Kumar 0 1.0 1-0 1.0 Anmol Rockwill Dsouza 0
25 Shirsh Vaibhav Patil 0 1.0 0-1 1.0 Ayaan Abdur Razzaq 0
26 Basavaraj M Koulagi 0 1.0 0-1 1.0 Sohan Peyton Fernandes 0
27 Dhanush K Maharanth 0 1.0 1-0 1.0 Yatik K S 0
28 Sanjeevan J 0 1.0 0-1 1.0 Dsouza Vinel Leon 0
29 Kiyaansh D Gowda 0 0.0 1-0 0.5 Bhavith Pradeep Shetty 0
30 Pranvith Nayak 0 0.5 1-0 0.0 Khadija Maimuna 0
31 Haniah Zainab Manipady 1525 0.0 1-0 0.0 Reya Katherine Dias 0
32 Reuben Brendan Dias 0 0.0 0-1 0.0 Varenya Shenoy 0

Round 5

Pair White Player Pts Result Pts Black Player
1 Lakshith B Salian 1812 4.0 0-1 4.0 Nithin Babu 2346
2 Shiva Chethan Halamane 1736 3.5 0-1 4.0 Aarush Bhat 1720
3 Vignesh B 2245 3.0 1-0 3.5 NM Anshul Shetty 2071
4 Arushi Severin Helen D Silva 1767 3.0 1-0 3.0 Advaith U P 1660
5 Dhrikshu K Vasant 1767 3.0 1-0 3.0 Samuel Ajit 1629
6 Aditya P Talekar 1623 3.0 0-1 3.0 WCM Deepak Laksshana 1735
7 Chiranth M D 1731 3.0 1-0 3.0 Sheik Mohammed Irfan 1617
8 Rudra Rajeev 1674 3.0 1-0 3.0 Siddhanth Prabhu M 1591
9 Allan Cleon 1494 3.0 0-1 3.0 Govind Prabhu 1669
10 Athul Shetty 1665 3.0 0-1 3.0 Rahul Jain 1527
11 Vihaan Shetty 1476 3.0 0-1 2.0 Aadhya A Shetty 1688
12 Madhusoodana Bhat S 1896 2.0 1-0 2.0 Aashish Shane Mendes 0
13 Anshul Panicker 1709 2.0 1-0 2.0 Aadhvika A 0
14 Ayaan Abdur Razzaq 0 2.0 0-1 2.0 Sriansh Sinha 1560
15 Dsouza Vinel Leon 0 2.0 0-1 2.0 Pavan C Rao 1561
16 Shradha S Rai 1542 2.0 1-0 2.0 Aayiu Atindrya Shetty 0
17 Prakyath G 0 2.0 1-0 2.0 Shreeka S Hegde 1514
18 Varnitha V Kundar 1462 2.0 0.5-0.5 2.0 Dhanush K Maharanth 0
19 Sanjeev Kumaran Arun 0 2.0 0-1 2.0 Advik R N 1452
20 Ahan Panicker 1458 2.0 1-0 2.0 Naveen Kumar 0
21 Shreyas M Shivaprasad 0 2.0 1-0 2.0 Jawahar Deepchand Lobo 1447
22 Sohan Peyton Fernandes 0 2.0 0-1 2.0 Janvi Mallya 1425
23 Aarush Shannon Mendes 0 1.5 1-0 1.5 Pranvith Nayak 0
24 Shaanan Ethan Fernandes 1417 1.0 0-1 1.5 Sainandana Kallaje 0
25 M S Murugan 0 1.0 0-1 1.0 Haniah Zainab Manipady 1525
26 Ravindra Rao P 0 1.0 0-1 1.0 Ajay Manjunath Bhat 0
27 Anmol Rockwill Dsouza 0 1.0 0-1 1.0 Sanjeevan J 0
28 Shirsh Vaibhav Patil 0 1.0 0-1 1.0 Basavaraj M Koulagi 0
29 Yatik K S 0 1.0 1-0 1.0 Jyothideepta Kundu 0
30 Varenya Shenoy 0 1.0 0-1 1.0 Kiyaansh D Gowda 0
31 Bhavith Pradeep Shetty 0 0.5 1-0 0.0 Reuben Brendan Dias 0
32 Khadija Maimuna 0 0.0 1-0 0.0 Reya Katherine Dias 0

Round 6

Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 5.0 1-0 5.0 Aarush Bhat 1720
2 WCM Deepak Laksshana 1735 4.0 0-1 4.0 Vignesh B 2245
3 Govind Prabhu 1669 4.0 1-0 4.0 Lakshith B Salian 1812
4 Rahul Jain 1527 4.0 0-1 4.0 Arushi Severin Helen D Silva 1767
5 Dhrikshu K Vasant 1767 4.0 0-1 4.0 Chiranth M D 1731
6 Shiva Chethan Halamane 1736 3.5 0-1 4.0 Rudra Rajeev 1674
7 NM Anshul Shetty 2071 3.5 1-0 3.0 Madhusoodana Bhat S 1896
8 Pavan C Rao 1561 3.0 0-1 3.0 Anshul Panicker 1709
9 Aadhya A Shetty 1688 3.0 1-0 3.0 Shradha S Rai 1542
10 Allan Cleon 1494 3.0 0-1 3.0 Athul Shetty 1665
11 Advaith U P 1660 3.0 0-1 3.0 Vihaan Shetty 1476
12 Samuel Ajit 1629 3.0 1-0 3.0 Ahan Panicker 1458
13 Advik R N 1452 3.0 1-0 3.0 Aditya P Talekar 1623
14 Sheik Mohammed Irfan 1617 3.0 1-0 3.0 Janvi Mallya 1425
15 Siddhanth Prabhu M 1591 3.0 1-0 3.0 Shreyas M Shivaprasad 0
16 Sriansh Sinha 1560 3.0 0-1 3.0 Prakyath G 0
17 Aarush Shannon Mendes 0 2.5 0-1 2.5 Varnitha V Kundar 1462
18 Dhanush K Maharanth 0 2.5 1-0 2.5 Sainandana Kallaje 0
19 Haniah Zainab Manipady 1525 2.0 1-0 2.0 Basavaraj M Koulagi 0
20 Shreeka S Hegde 1514 2.0 0-1 2.0 Kiyaansh D Gowda 0
21 Jawahar Deepchand Lobo 1447 2.0 0-1 2.0 Dsouza Vinel Leon 0
22 Aadhvika A 0 2.0 1-0 2.0 Sanjeev Kumaran Arun 0
23 Aashish Shane Mendes 0 2.0 1-0 2.0 Sanjeevan J 0
24 Aayiu Atindrya Shetty 0 2.0 1-0 2.0 Sohan Peyton Fernandes 0
25 Ajay Manjunath Bhat 0 2.0 1-0 2.0 Yatik K S 0
26 Naveen Kumar 0 2.0 0-1 2.0 Ayaan Abdur Razzaq 0
27 Anmol Rockwill Dsouza 0 1.0 1-0 1.5 Bhavith Pradeep Shetty 0
28 Pranvith Nayak 0 1.5 0-1 1.0 M S Murugan 0
29 Ravindra Rao P 0 1.0 1-0 1.0 Shaanan Ethan Fernandes 1417
30 Jyothideepta Kundu 0 1.0 1-0 1.0 Shirsh Vaibhav Patil 0
31 Varenya Shenoy 0 1.0 0-1 1.0 Khadija Maimuna 0
32 Reya Katherine Dias 0 0.0 1-0 0.0 Reuben Brendan Dias 0

Round 7

Pair White Player Pts Result Pts Black Player
1 Arushi Severin Helen D Silva 1767 5.0 1-0 6.0 Nithin Babu 2346
2 Vignesh B 2245 5.0 0-1 5.0 Rudra Rajeev 1674
3 Aarush Bhat 1720 5.0 0.5-0.5 5.0 Govind Prabhu 1669
4 Chiranth M D 1731 5.0 1-0 4.5 NM Anshul Shetty 2071
5 Lakshith B Salian 1812 4.0 1-0 4.0 Samuel Ajit 1629
6 Vihaan Shetty 1476 4.0 0-1 4.0 Dhrikshu K Vasant 1767
7 Rahul Jain 1527 4.0 0-1 4.0 WCM Deepak Laksshana 1735
8 Anshul Panicker 1709 4.0 1-0 4.0 Sheik Mohammed Irfan 1617
9 Prakyath G 0 4.0 1-0 4.0 Aadhya A Shetty 1688
10 Athul Shetty 1665 4.0 1-0 4.0 Siddhanth Prabhu M 1591
11 Varnitha V Kundar 1462 3.5 1-0 4.0 Advik R N 1452
12 Dhanush K Maharanth 0 3.5 0-1 3.5 Shiva Chethan Halamane 1736
13 Madhusoodana Bhat S 1896 3.0 0-1 3.0 Aayiu Atindrya Shetty 0
14 Janvi Mallya 1425 3.0 0-1 3.0 Advaith U P 1660
15 Aditya P Talekar 1623 3.0 1-0 3.0 Aadhvika A 0
16 Dsouza Vinel Leon 0 3.0 1-0 3.0 Sriansh Sinha 1560
17 Ayaan Abdur Razzaq 0 3.0 0-1 3.0 Pavan C Rao 1561
18 Shradha S Rai 1542 3.0 0-1 3.0 Aashish Shane Mendes 0
19 Kiyaansh D Gowda 0 3.0 0-1 3.0 Haniah Zainab Manipady 1525
20 Shreyas M Shivaprasad 0 3.0 0.5-0.5 3.0 Allan Cleon 1494
21 Ahan Panicker 1458 3.0 0-1 3.0 Ajay Manjunath Bhat 0
22 Basavaraj M Koulagi 0 2.0 1-0 2.5 Aarush Shannon Mendes 0
23 Sainandana Kallaje 0 2.5 0-1 2.0 Shreeka S Hegde 1514
24 Sanjeev Kumaran Arun 0 2.0 1-0 2.0 Jawahar Deepchand Lobo 1447
25 Sohan Peyton Fernandes 0 2.0 0-1 2.0 Anmol Rockwill Dsouza 0
26 Sanjeevan J 0 2.0 0-1 2.0 Jyothideepta Kundu 0
27 Khadija Maimuna 0 2.0 0-1 2.0 Naveen Kumar 0
28 M S Murugan 0 2.0 0-1 2.0 Ravindra Rao P 0
29 Yatik K S 0 2.0 1-0 1.5 Pranvith Nayak 0
30 Bhavith Pradeep Shetty 0 1.5 1-0 1.0 Reya Katherine Dias 0
31 Shaanan Ethan Fernandes 1417 1.0 1-0 1.0 Varenya Shenoy 0
32 Reuben Brendan Dias 0 0.0 0-1 1.0 Shirsh Vaibhav Patil 0

Round 8

Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 6.0 1-0 6.0 Chiranth M D 1731
2 Rudra Rajeev 1674 6.0 1-0 6.0 Arushi Severin Helen D Silva 1767
3 Aarush Bhat 1720 5.5 1-0 5.0 Lakshith B Salian 1812
4 Govind Prabhu 1669 5.5 1-0 5.0 Anshul Panicker 1709
5 Dhrikshu K Vasant 1767 5.0 0-1 5.0 Vignesh B 2245
6 WCM Deepak Laksshana 1735 5.0 1-0 5.0 Athul Shetty 1665
7 Shiva Chethan Halamane 1736 4.5 1-0 5.0 Prakyath G 0
8 NM Anshul Shetty 2071 4.5 1-0 4.5 Varnitha V Kundar 1462
9 Aadhya A Shetty 1688 4.0 0-1 4.0 Rahul Jain 1527
10 Haniah Zainab Manipady 1525 4.0 0-1 4.0 Advaith U P 1660
11 Samuel Ajit 1629 4.0 0.5-0.5 4.0 Vihaan Shetty 1476
12 Aashish Shane Mendes 0 4.0 0-1 4.0 Aditya P Talekar 1623
13 Sheik Mohammed Irfan 1617 4.0 1-0 4.0 Advik R N 1452
14 Siddhanth Prabhu M 1591 4.0 1-0 4.0 Dsouza Vinel Leon 0
15 Aayiu Atindrya Shetty 0 4.0 1-0 4.0 Pavan C Rao 1561
16 Ajay Manjunath Bhat 0 4.0 0-1 3.5 Allan Cleon 1494
17 Shreyas M Shivaprasad 0 3.5 1-0 3.5 Dhanush K Maharanth 0
18 Ayaan Abdur Razzaq 0 3.0 0-1 3.0 Madhusoodana Bhat S 1896
19 Basavaraj M Koulagi 0 3.0 1-0 3.0 Sriansh Sinha 1560
20 Jyothideepta Kundu 0 3.0 0-1 3.0 Shradha S Rai 1542
21 Shreeka S Hegde 1514 3.0 1-0 3.0 Ravindra Rao P 0
22 Kiyaansh D Gowda 0 3.0 0-1 3.0 Ahan Panicker 1458
23 Naveen Kumar 0 3.0 0.5-0.5 3.0 Janvi Mallya 1425
24 Aadhvika A 0 3.0 1-0 3.0 Yatik K S 0
25 Anmol Rockwill Dsouza 0 3.0 1-0 3.0 Sanjeev Kumaran Arun 0
26 Sainandana Kallaje 0 2.5 1-0 2.5 Bhavith Pradeep Shetty 0
27 Jawahar Deepchand Lobo 1447 2.0 0-1 2.5 Aarush Shannon Mendes 0
28 Sanjeevan J 0 2.0 1-0 2.0 Shaanan Ethan Fernandes 1417
29 Shirsh Vaibhav Patil 0 2.0 0.5-0.5 2.0 Khadija Maimuna 0
30 Sohan Peyton Fernandes 0 2.0 1-0 2.0 M S Murugan 0
31 Pranvith Nayak 0 1.5 1-0 0.0 Reuben Brendan Dias 0
32 Reya Katherine Dias 0 1.0 0-1 1.0 Varenya Shenoy 0

Round 9

Pair White Player Pts Result Pts Black Player
1 Rudra Rajeev 1674 7.0 0-1 7.0 Nithin Babu 2346
2 WCM Deepak Laksshana 1735 6.0 0-1 6.5 Aarush Bhat 1720
3 Chiranth M D 1731 6.0 1-0 6.5 Govind Prabhu 1669
4 Vignesh B 2245 6.0 1-0 6.0 Arushi Severin Helen D Silva 1767
5 Athul Shetty 1665 5.0 0-1 5.5 NM Anshul Shetty 2071
6 Advaith U P 1660 5.0 0-1 5.5 Shiva Chethan Halamane 1736
7 Lakshith B Salian 1812 5.0 1-0 5.0 Sheik Mohammed Irfan 1617
8 Prakyath G 0 5.0 0-1 5.0 Dhrikshu K Vasant 1767
9 Anshul Panicker 1709 5.0 1-0 5.0 Siddhanth Prabhu M 1591
10 Aditya P Talekar 1623 5.0 1-0 5.0 Aayiu Atindrya Shetty 0
11 Rahul Jain 1527 5.0 1-0 4.5 Samuel Ajit 1629
12 Allan Cleon 1494 4.5 1-0 4.5 Varnitha V Kundar 1462
13 Vihaan Shetty 1476 4.5 1-0 4.5 Shreyas M Shivaprasad 0
14 Madhusoodana Bhat S 1896 4.0 1-0 4.0 Ajay Manjunath Bhat 0
15 Aadhvika A 0 4.0 0-1 4.0 Aadhya A Shetty 1688
16 Pavan C Rao 1561 4.0 0.5-0.5 4.0 Aashish Shane Mendes 0
17 Shradha S Rai 1542 4.0 0.5-0.5 4.0 Anmol Rockwill Dsouza 0
18 Dsouza Vinel Leon 0 4.0 1-0 4.0 Haniah Zainab Manipady 1525
19 Ahan Panicker 1458 4.0 1-0 4.0 Shreeka S Hegde 1514
20 Advik R N 1452 4.0 1-0 4.0 Basavaraj M Koulagi 0
21 Janvi Mallya 1425 3.5 1-0 3.5 Sainandana Kallaje 0
22 Dhanush K Maharanth 0 3.5 1-0 3.5 Naveen Kumar 0
23 Aarush Shannon Mendes 0 3.5 1-0 3.0 Ayaan Abdur Razzaq 0
24 Sanjeev Kumaran Arun 0 3.0 1-0 3.0 Jyothideepta Kundu 0
25 Yatik K S 0 3.0 1-0 3.0 Kiyaansh D Gowda 0
26 Ravindra Rao P 0 3.0 0-1 3.0 Sanjeevan J 0
27 Bhavith Pradeep Shetty 0 2.5 0-1 3.0 Sohan Peyton Fernandes 0
28 Shirsh Vaibhav Patil 0 2.5 0-1 2.5 Pranvith Nayak 0
29 Khadija Maimuna 0 2.5 0-1 2.0 Shaanan Ethan Fernandes 1417
30 Varenya Shenoy 0 2.0 1-0 2.0 Jawahar Deepchand Lobo 1447
31 M S Murugan 0 2.0 1-0 1.0 Reya Katherine Dias 0
32 Reuben Brendan Dias 0 0.0 Bye
Print