Rounds

Tournament name: 10th RCC CUP
Info Rounds Standings
Round : 1 2 2 3 4 5 6 7 8 9
Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 1.0 1-0 1.0 Samuel Ajit 1629
2 Advaith U P 1660 1.0 0-1 1.0 Vignesh B 2245
3 NM Anshul Shetty 2071 1.0 1-0 1.0 Sheik Mohammed Irfan 1617
4 Aditya P Talekar 1623 1.0 1-0 1.0 Madhusoodana Bhat S 1896
5 Lakshith B Salian 1812 1.0 1-0 1.0 Sriansh Sinha 1560
6 Pavan C Rao 1561 1.0 1-0 1.0 Arushi Severin Helen D Silva 1767
7 Dhrikshu K Vasant 1767 1.0 1-0 1.0 Shradha S Rai 1542
8 Rahul Jain 1527 1.0 0-1 1.0 Shiva Chethan Halamane 1736
9 WCM Deepak Laksshana 1735 1.0 1-0 1.0 Allan Cleon 1494
10 Vihaan Shetty 1476 1.0 1-0 1.0 Chiranth M D 1731
11 Aarush Bhat 1720 1.0 1-0 1.0 Varnitha V Kundar 1462
12 Advik R N 1452 1.0 0-1 1.0 Anshul Panicker 1709
13 Aadhya A Shetty 1688 1.0 0-1 1.0 Ahan Panicker 1458
14 Prakyath G 0 1.0 0-1 1.0 Rudra Rajeev 1674
15 Govind Prabhu 1669 1.0 1-0 1.0 Sanjeev Kumaran Arun 0
16 Sainandana Kallaje 0 1.0 0-1 1.0 Athul Shetty 1665
17 Siddhanth Prabhu M 1591 0.0 1-0 1.0 Yatik K S 0
18 Dhanush K Maharanth 0 0.0 1-0 0.0 Haniah Zainab Manipady 1525
19 Shreeka S Hegde 1514 0.0 1-0 0.0 Dsouza Vinel Leon 0
20 Jawahar Deepchand Lobo 1447 0.0 1-0 0.0 Khadija Maimuna 0
21 Jyothideepta Kundu 0 0.0 0-1 0.0 Janvi Mallya 1425
22 Shaanan Ethan Fernandes 1417 0.0 0-1 0.0 M S Murugan 0
23 Kiyaansh D Gowda 0 0.0 0-1 0.0 Aadhvika A 0
24 Aarush Prasad Acharya 0 0.0 0-1 0.0 Ravindra Rao P 0
25 Naveen Kumar 0 0.0 1-0 0.0 Aarush Shannon Mendes 0
26 Aashish Shane Mendes 0 0.0 1-0 0.0 Reya Katherine Dias 0
27 Pranvith Nayak 0 0.0 0-1 0.0 Aayiu Atindrya Shetty 0
28 Ajay Manjunath Bhat 0 0.0 1-0 0.0 Shan Isaiah Rego 0
29 Reuben Brendan Dias 0 0.0 0-1 0.0 Anmol Rockwill Dsouza 0
30 Ansh Gerard Rego 0 0.0 0-1 0.0 Shreyas M Shivaprasad 0
31 Sanjeevan J 0 0.0 0-1 0.0 Ayaan Abdur Razzaq 0
32 Basavaraj M Koulagi 0 0.0 1-0 0.0 Varenya Shenoy 0
33 Shirsh Vaibhav Patil 0 0.0 1-0 0.0 Bhavith Pradeep Shetty 0
34 Sohan Peyton Fernandes 0 0.0 Bye
All Rounds Print