Rounds

Tournament name: 10th RCC CUP
Info Rounds Standings
Round : 1 2 3 4 5 6 7 7 8 9
Pair White Player Pts Result Pts Black Player
1 Arushi Severin Helen D Silva 1767 5.0 1-0 6.0 Nithin Babu 2346
2 Vignesh B 2245 5.0 0-1 5.0 Rudra Rajeev 1674
3 Aarush Bhat 1720 5.0 0.5-0.5 5.0 Govind Prabhu 1669
4 Chiranth M D 1731 5.0 1-0 4.5 NM Anshul Shetty 2071
5 Lakshith B Salian 1812 4.0 1-0 4.0 Samuel Ajit 1629
6 Vihaan Shetty 1476 4.0 0-1 4.0 Dhrikshu K Vasant 1767
7 Rahul Jain 1527 4.0 0-1 4.0 WCM Deepak Laksshana 1735
8 Anshul Panicker 1709 4.0 1-0 4.0 Sheik Mohammed Irfan 1617
9 Prakyath G 0 4.0 1-0 4.0 Aadhya A Shetty 1688
10 Athul Shetty 1665 4.0 1-0 4.0 Siddhanth Prabhu M 1591
11 Varnitha V Kundar 1462 3.5 1-0 4.0 Advik R N 1452
12 Dhanush K Maharanth 0 3.5 0-1 3.5 Shiva Chethan Halamane 1736
13 Madhusoodana Bhat S 1896 3.0 0-1 3.0 Aayiu Atindrya Shetty 0
14 Janvi Mallya 1425 3.0 0-1 3.0 Advaith U P 1660
15 Aditya P Talekar 1623 3.0 1-0 3.0 Aadhvika A 0
16 Dsouza Vinel Leon 0 3.0 1-0 3.0 Sriansh Sinha 1560
17 Ayaan Abdur Razzaq 0 3.0 0-1 3.0 Pavan C Rao 1561
18 Shradha S Rai 1542 3.0 0-1 3.0 Aashish Shane Mendes 0
19 Kiyaansh D Gowda 0 3.0 0-1 3.0 Haniah Zainab Manipady 1525
20 Shreyas M Shivaprasad 0 3.0 0.5-0.5 3.0 Allan Cleon 1494
21 Ahan Panicker 1458 3.0 0-1 3.0 Ajay Manjunath Bhat 0
22 Basavaraj M Koulagi 0 2.0 1-0 2.5 Aarush Shannon Mendes 0
23 Sainandana Kallaje 0 2.5 0-1 2.0 Shreeka S Hegde 1514
24 Sanjeev Kumaran Arun 0 2.0 1-0 2.0 Jawahar Deepchand Lobo 1447
25 Sohan Peyton Fernandes 0 2.0 0-1 2.0 Anmol Rockwill Dsouza 0
26 Sanjeevan J 0 2.0 0-1 2.0 Jyothideepta Kundu 0
27 Khadija Maimuna 0 2.0 0-1 2.0 Naveen Kumar 0
28 M S Murugan 0 2.0 0-1 2.0 Ravindra Rao P 0
29 Yatik K S 0 2.0 1-0 1.5 Pranvith Nayak 0
30 Bhavith Pradeep Shetty 0 1.5 1-0 1.0 Reya Katherine Dias 0
31 Shaanan Ethan Fernandes 1417 1.0 1-0 1.0 Varenya Shenoy 0
32 Reuben Brendan Dias 0 0.0 0-1 1.0 Shirsh Vaibhav Patil 0
All Rounds Print