Rounds

Tournament name: 10th RCC CUP
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9 9 Last Round
Pair White Player Pts Result Pts Black Player
1 Rudra Rajeev 1674 7.0 0-1 7.0 Nithin Babu 2346
2 WCM Deepak Laksshana 1735 6.0 0-1 6.5 Aarush Bhat 1720
3 Chiranth M D 1731 6.0 1-0 6.5 Govind Prabhu 1669
4 Vignesh B 2245 6.0 1-0 6.0 Arushi Severin Helen D Silva 1767
5 Athul Shetty 1665 5.0 0-1 5.5 NM Anshul Shetty 2071
6 Advaith U P 1660 5.0 0-1 5.5 Shiva Chethan Halamane 1736
7 Lakshith B Salian 1812 5.0 1-0 5.0 Sheik Mohammed Irfan 1617
8 Prakyath G 0 5.0 0-1 5.0 Dhrikshu K Vasant 1767
9 Anshul Panicker 1709 5.0 1-0 5.0 Siddhanth Prabhu M 1591
10 Aditya P Talekar 1623 5.0 1-0 5.0 Aayiu Atindrya Shetty 0
11 Rahul Jain 1527 5.0 1-0 4.5 Samuel Ajit 1629
12 Allan Cleon 1494 4.5 1-0 4.5 Varnitha V Kundar 1462
13 Vihaan Shetty 1476 4.5 1-0 4.5 Shreyas M Shivaprasad 0
14 Madhusoodana Bhat S 1896 4.0 1-0 4.0 Ajay Manjunath Bhat 0
15 Aadhvika A 0 4.0 0-1 4.0 Aadhya A Shetty 1688
16 Pavan C Rao 1561 4.0 0.5-0.5 4.0 Aashish Shane Mendes 0
17 Shradha S Rai 1542 4.0 0.5-0.5 4.0 Anmol Rockwill Dsouza 0
18 Dsouza Vinel Leon 0 4.0 1-0 4.0 Haniah Zainab Manipady 1525
19 Ahan Panicker 1458 4.0 1-0 4.0 Shreeka S Hegde 1514
20 Advik R N 1452 4.0 1-0 4.0 Basavaraj M Koulagi 0
21 Janvi Mallya 1425 3.5 1-0 3.5 Sainandana Kallaje 0
22 Dhanush K Maharanth 0 3.5 1-0 3.5 Naveen Kumar 0
23 Aarush Shannon Mendes 0 3.5 1-0 3.0 Ayaan Abdur Razzaq 0
24 Sanjeev Kumaran Arun 0 3.0 1-0 3.0 Jyothideepta Kundu 0
25 Yatik K S 0 3.0 1-0 3.0 Kiyaansh D Gowda 0
26 Ravindra Rao P 0 3.0 0-1 3.0 Sanjeevan J 0
27 Bhavith Pradeep Shetty 0 2.5 0-1 3.0 Sohan Peyton Fernandes 0
28 Shirsh Vaibhav Patil 0 2.5 0-1 2.5 Pranvith Nayak 0
29 Khadija Maimuna 0 2.5 0-1 2.0 Shaanan Ethan Fernandes 1417
30 Varenya Shenoy 0 2.0 1-0 2.0 Jawahar Deepchand Lobo 1447
31 M S Murugan 0 2.0 1-0 1.0 Reya Katherine Dias 0
32 Reuben Brendan Dias 0 0.0 Bye
All Rounds Print