Rounds

Tournament name: 10th RCC CUP
Info Rounds Standings
Round : 1 2 3 4 5 6 6 7 8 9
Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 5.0 1-0 5.0 Aarush Bhat 1720
2 WCM Deepak Laksshana 1735 4.0 0-1 4.0 Vignesh B 2245
3 Govind Prabhu 1669 4.0 1-0 4.0 Lakshith B Salian 1812
4 Rahul Jain 1527 4.0 0-1 4.0 Arushi Severin Helen D Silva 1767
5 Dhrikshu K Vasant 1767 4.0 0-1 4.0 Chiranth M D 1731
6 Shiva Chethan Halamane 1736 3.5 0-1 4.0 Rudra Rajeev 1674
7 NM Anshul Shetty 2071 3.5 1-0 3.0 Madhusoodana Bhat S 1896
8 Pavan C Rao 1561 3.0 0-1 3.0 Anshul Panicker 1709
9 Aadhya A Shetty 1688 3.0 1-0 3.0 Shradha S Rai 1542
10 Allan Cleon 1494 3.0 0-1 3.0 Athul Shetty 1665
11 Advaith U P 1660 3.0 0-1 3.0 Vihaan Shetty 1476
12 Samuel Ajit 1629 3.0 1-0 3.0 Ahan Panicker 1458
13 Advik R N 1452 3.0 1-0 3.0 Aditya P Talekar 1623
14 Sheik Mohammed Irfan 1617 3.0 1-0 3.0 Janvi Mallya 1425
15 Siddhanth Prabhu M 1591 3.0 1-0 3.0 Shreyas M Shivaprasad 0
16 Sriansh Sinha 1560 3.0 0-1 3.0 Prakyath G 0
17 Aarush Shannon Mendes 0 2.5 0-1 2.5 Varnitha V Kundar 1462
18 Dhanush K Maharanth 0 2.5 1-0 2.5 Sainandana Kallaje 0
19 Haniah Zainab Manipady 1525 2.0 1-0 2.0 Basavaraj M Koulagi 0
20 Shreeka S Hegde 1514 2.0 0-1 2.0 Kiyaansh D Gowda 0
21 Jawahar Deepchand Lobo 1447 2.0 0-1 2.0 Dsouza Vinel Leon 0
22 Aadhvika A 0 2.0 1-0 2.0 Sanjeev Kumaran Arun 0
23 Aashish Shane Mendes 0 2.0 1-0 2.0 Sanjeevan J 0
24 Aayiu Atindrya Shetty 0 2.0 1-0 2.0 Sohan Peyton Fernandes 0
25 Ajay Manjunath Bhat 0 2.0 1-0 2.0 Yatik K S 0
26 Naveen Kumar 0 2.0 0-1 2.0 Ayaan Abdur Razzaq 0
27 Anmol Rockwill Dsouza 0 1.0 1-0 1.5 Bhavith Pradeep Shetty 0
28 Pranvith Nayak 0 1.5 0-1 1.0 M S Murugan 0
29 Ravindra Rao P 0 1.0 1-0 1.0 Shaanan Ethan Fernandes 1417
30 Jyothideepta Kundu 0 1.0 1-0 1.0 Shirsh Vaibhav Patil 0
31 Varenya Shenoy 0 1.0 0-1 1.0 Khadija Maimuna 0
32 Reya Katherine Dias 0 0.0 1-0 0.0 Reuben Brendan Dias 0
All Rounds Print