Rounds

Tournament name: 10th RCC CUP
Info Rounds Standings
Round : 1 2 3 4 4 5 6 7 8 9
Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 3.0 1-0 3.0 Dhrikshu K Vasant 1767
2 Aarush Bhat 1720 3.0 1-0 3.0 Vignesh B 2245
3 NM Anshul Shetty 2071 3.0 0.5-0.5 3.0 Shiva Chethan Halamane 1736
4 Lakshith B Salian 1812 3.0 1-0 3.0 Vihaan Shetty 1476
5 Sriansh Sinha 1560 2.0 0-1 2.0 Arushi Severin Helen D Silva 1767
6 WCM Deepak Laksshana 1735 2.0 1-0 2.0 Shradha S Rai 1542
7 Pavan C Rao 1561 2.0 0-1 2.0 Chiranth M D 1731
8 Rahul Jain 1527 2.0 1-0 2.0 Anshul Panicker 1709
9 Aadhya A Shetty 1688 2.0 0-1 2.0 Allan Cleon 1494
10 Shreeka S Hegde 1514 2.0 0-1 2.0 Rudra Rajeev 1674
11 Govind Prabhu 1669 2.0 1-0 2.0 Varnitha V Kundar 1462
12 Advik R N 1452 2.0 0-1 2.0 Athul Shetty 1665
13 Advaith U P 1660 2.0 1-0 2.0 Ahan Panicker 1458
14 Jawahar Deepchand Lobo 1447 2.0 0-1 2.0 Samuel Ajit 1629
15 Janvi Mallya 1425 2.0 0-1 2.0 Aditya P Talekar 1623
16 Aadhvika A 0 2.0 0-1 2.0 Sheik Mohammed Irfan 1617
17 Siddhanth Prabhu M 1591 2.0 1-0 2.0 Sanjeev Kumaran Arun 0
18 Jyothideepta Kundu 0 1.0 0-1 1.0 Madhusoodana Bhat S 1896
19 Shaanan Ethan Fernandes 1417 1.0 0-1 1.0 Prakyath G 0
20 Sainandana Kallaje 0 1.0 0.5-0.5 1.0 Aarush Shannon Mendes 0
21 Aashish Shane Mendes 0 1.0 1-0 1.0 M S Murugan 0
22 Aayiu Atindrya Shetty 0 1.0 1-0 1.0 Ravindra Rao P 0
23 Ajay Manjunath Bhat 0 1.0 0-1 1.0 Shreyas M Shivaprasad 0
24 Naveen Kumar 0 1.0 1-0 1.0 Anmol Rockwill Dsouza 0
25 Shirsh Vaibhav Patil 0 1.0 0-1 1.0 Ayaan Abdur Razzaq 0
26 Basavaraj M Koulagi 0 1.0 0-1 1.0 Sohan Peyton Fernandes 0
27 Dhanush K Maharanth 0 1.0 1-0 1.0 Yatik K S 0
28 Sanjeevan J 0 1.0 0-1 1.0 Dsouza Vinel Leon 0
29 Kiyaansh D Gowda 0 0.0 1-0 0.5 Bhavith Pradeep Shetty 0
30 Pranvith Nayak 0 0.5 1-0 0.0 Khadija Maimuna 0
31 Haniah Zainab Manipady 1525 0.0 1-0 0.0 Reya Katherine Dias 0
32 Reuben Brendan Dias 0 0.0 0-1 0.0 Varenya Shenoy 0
All Rounds Print