Rounds

Tournament name: 10th RCC CUP
Info Rounds Standings
Round : 1 2 3 4 5 5 6 7 8 9
Pair White Player Pts Result Pts Black Player
1 Lakshith B Salian 1812 4.0 0-1 4.0 Nithin Babu 2346
2 Shiva Chethan Halamane 1736 3.5 0-1 4.0 Aarush Bhat 1720
3 Vignesh B 2245 3.0 1-0 3.5 NM Anshul Shetty 2071
4 Arushi Severin Helen D Silva 1767 3.0 1-0 3.0 Advaith U P 1660
5 Dhrikshu K Vasant 1767 3.0 1-0 3.0 Samuel Ajit 1629
6 Aditya P Talekar 1623 3.0 0-1 3.0 WCM Deepak Laksshana 1735
7 Chiranth M D 1731 3.0 1-0 3.0 Sheik Mohammed Irfan 1617
8 Rudra Rajeev 1674 3.0 1-0 3.0 Siddhanth Prabhu M 1591
9 Allan Cleon 1494 3.0 0-1 3.0 Govind Prabhu 1669
10 Athul Shetty 1665 3.0 0-1 3.0 Rahul Jain 1527
11 Vihaan Shetty 1476 3.0 0-1 2.0 Aadhya A Shetty 1688
12 Madhusoodana Bhat S 1896 2.0 1-0 2.0 Aashish Shane Mendes 0
13 Anshul Panicker 1709 2.0 1-0 2.0 Aadhvika A 0
14 Ayaan Abdur Razzaq 0 2.0 0-1 2.0 Sriansh Sinha 1560
15 Dsouza Vinel Leon 0 2.0 0-1 2.0 Pavan C Rao 1561
16 Shradha S Rai 1542 2.0 1-0 2.0 Aayiu Atindrya Shetty 0
17 Prakyath G 0 2.0 1-0 2.0 Shreeka S Hegde 1514
18 Varnitha V Kundar 1462 2.0 0.5-0.5 2.0 Dhanush K Maharanth 0
19 Sanjeev Kumaran Arun 0 2.0 0-1 2.0 Advik R N 1452
20 Ahan Panicker 1458 2.0 1-0 2.0 Naveen Kumar 0
21 Shreyas M Shivaprasad 0 2.0 1-0 2.0 Jawahar Deepchand Lobo 1447
22 Sohan Peyton Fernandes 0 2.0 0-1 2.0 Janvi Mallya 1425
23 Aarush Shannon Mendes 0 1.5 1-0 1.5 Pranvith Nayak 0
24 Shaanan Ethan Fernandes 1417 1.0 0-1 1.5 Sainandana Kallaje 0
25 M S Murugan 0 1.0 0-1 1.0 Haniah Zainab Manipady 1525
26 Ravindra Rao P 0 1.0 0-1 1.0 Ajay Manjunath Bhat 0
27 Anmol Rockwill Dsouza 0 1.0 0-1 1.0 Sanjeevan J 0
28 Shirsh Vaibhav Patil 0 1.0 0-1 1.0 Basavaraj M Koulagi 0
29 Yatik K S 0 1.0 1-0 1.0 Jyothideepta Kundu 0
30 Varenya Shenoy 0 1.0 0-1 1.0 Kiyaansh D Gowda 0
31 Bhavith Pradeep Shetty 0 0.5 1-0 0.0 Reuben Brendan Dias 0
32 Khadija Maimuna 0 0.0 1-0 0.0 Reya Katherine Dias 0
All Rounds Print