Rounds

Tournament name: 10th RCC CUP
Info Rounds Standings
Round : 1 2 3 3 4 5 6 7 8 9
Pair White Player Pts Result Pts Black Player
1 Anshul Panicker 1709 2.0 0-1 2.0 Nithin Babu 2346
2 Vignesh B 2245 2.0 1-0 2.0 Govind Prabhu 1669
3 Rudra Rajeev 1674 2.0 0-1 2.0 NM Anshul Shetty 2071
4 Athul Shetty 1665 2.0 0-1 2.0 Lakshith B Salian 1812
5 Aditya P Talekar 1623 2.0 0-1 2.0 Dhrikshu K Vasant 1767
6 Shiva Chethan Halamane 1736 2.0 1-0 2.0 Pavan C Rao 1561
7 Vihaan Shetty 1476 2.0 1-0 2.0 WCM Deepak Laksshana 1735
8 Ahan Panicker 1458 2.0 0-1 2.0 Aarush Bhat 1720
9 Madhusoodana Bhat S 1896 1.0 0-1 1.0 Aadhvika A 0
10 Arushi Severin Helen D Silva 1767 1.0 1-0 1.0 Aayiu Atindrya Shetty 0
11 Chiranth M D 1731 1.0 1-0 1.0 Aashish Shane Mendes 0
12 Anmol Rockwill Dsouza 0 1.0 0-1 1.0 Aadhya A Shetty 1688
13 Ayaan Abdur Razzaq 0 1.0 0-1 1.0 Advaith U P 1660
14 Samuel Ajit 1629 1.0 1-0 1.0 Ajay Manjunath Bhat 0
15 Sheik Mohammed Irfan 1617 1.0 1-0 1.0 Basavaraj M Koulagi 0
16 M S Murugan 0 1.0 0-1 1.0 Siddhanth Prabhu M 1591
17 Sriansh Sinha 1560 1.0 1-0 1.0 Dhanush K Maharanth 0
18 Shradha S Rai 1542 1.0 1-0 1.0 Naveen Kumar 0
19 Ravindra Rao P 0 1.0 0-1 1.0 Rahul Jain 1527
20 Shreyas M Shivaprasad 0 1.0 0-1 1.0 Shreeka S Hegde 1514
21 Allan Cleon 1494 1.0 1-0 1.0 Prakyath G 0
22 Varnitha V Kundar 1462 1.0 1-0 1.0 Sainandana Kallaje 0
23 Yatik K S 0 1.0 0-1 1.0 Advik R N 1452
24 Sohan Peyton Fernandes 0 1.0 0-1 1.0 Jawahar Deepchand Lobo 1447
25 Janvi Mallya 1425 1.0 1-0 1.0 Shirsh Vaibhav Patil 0
26 Sanjeev Kumaran Arun 0 1.0 1-0 0.0 Haniah Zainab Manipady 1525
27 Reya Katherine Dias 0 0.0 0-1 0.0 Shaanan Ethan Fernandes 1417
28 Aarush Shannon Mendes 0 0.0 1-0 0.0 Kiyaansh D Gowda 0
29 Bhavith Pradeep Shetty 0 0.0 0.5-0.5 0.0 Pranvith Nayak 0
30 Dsouza Vinel Leon 0 0.0 1-0 0.0 Reuben Brendan Dias 0
31 Varenya Shenoy 0 0.0 0-1 0.0 Jyothideepta Kundu 0
32 Khadija Maimuna 0 0.0 0-1 0.0 Sanjeevan J 0
All Rounds Print