Rounds

Tournament name: 10th RCC CUP
Info Rounds Standings
Round : 1 1 2 3 4 5 6 7 8 9
Pair White Player Pts Result Pts Black Player
1 Janvi Mallya 1425 0.0 0-1 0.0 Nithin Babu 2346
2 Vignesh B 2245 0.0 1-0 0.0 Shaanan Ethan Fernandes 1417
3 Aadhvika A 0 0.0 0-1 0.0 NM Anshul Shetty 2071
4 Madhusoodana Bhat S 1896 0.0 1-0 0.0 Aarush Prasad Acharya 0
5 Aarush Shannon Mendes 0 0.0 0-1 0.0 Lakshith B Salian 1812
6 Arushi Severin Helen D Silva 1767 0.0 1-0 0.0 Aashish Shane Mendes 0
7 Aayiu Atindrya Shetty 0 0.0 0-1 0.0 Dhrikshu K Vasant 1767
8 Shiva Chethan Halamane 1736 0.0 1-0 0.0 Ajay Manjunath Bhat 0
9 Anmol Rockwill Dsouza 0 0.0 0-1 0.0 WCM Deepak Laksshana 1735
10 Chiranth M D 1731 0.0 1-0 0.0 Ansh Gerard Rego 0
11 Ayaan Abdur Razzaq 0 0.0 0-1 0.0 Aarush Bhat 1720
12 Anshul Panicker 1709 0.0 1-0 0.0 Basavaraj M Koulagi 0
13 Bhavith Pradeep Shetty 0 0.0 0-1 0.0 Aadhya A Shetty 1688
14 Rudra Rajeev 1674 0.0 1-0 0.0 Dhanush K Maharanth 0
15 Dsouza Vinel Leon 0 0.0 0-1 0.0 Govind Prabhu 1669
16 Athul Shetty 1665 0.0 1-0 0.0 Jyothideepta Kundu 0
17 Khadija Maimuna 0 0.0 0-1 0.0 Advaith U P 1660
18 Samuel Ajit 1629 0.0 1-0 0.0 Kiyaansh D Gowda 0
19 M S Murugan 0 0.0 0-1 0.0 Aditya P Talekar 1623
20 Sheik Mohammed Irfan 1617 0.0 1-0 0.0 Naveen Kumar 0
21 Prakyath G 0 0.0 1-0 0.0 Siddhanth Prabhu M 1591
22 Sriansh Sinha 1560 0.0 1-0 0.0 Pranvith Nayak 0
23 Ravindra Rao P 0 0.0 0-1 0.0 Pavan C Rao 1561
24 Shradha S Rai 1542 0.0 1-0 0.0 Reuben Brendan Dias 0
25 Reya Katherine Dias 0 0.0 0-1 0.0 Rahul Jain 1527
26 Haniah Zainab Manipady 1525 0.0 0-1 0.0 Sainandana Kallaje 0
27 Sanjeev Kumaran Arun 0 0.0 1-0 0.0 Shreeka S Hegde 1514
28 Allan Cleon 1494 0.0 1-0 0.0 Sanjeevan J 0
29 Shan Isaiah Rego 0 0.0 0-1 0.0 Vihaan Shetty 1476
30 Varnitha V Kundar 1462 0.0 1-0 0.0 Shirsh Vaibhav Patil 0
31 Shreyas M Shivaprasad 0 0.0 0-1 0.0 Advik R N 1452
32 Ahan Panicker 1458 0.0 1-0 0.0 Sohan Peyton Fernandes 0
33 Yatik K S 0 0.0 1-0 0.0 Jawahar Deepchand Lobo 1447
All Rounds Print