Rounds

Tournament name: 10th RCC CUP
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 8 9
Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 6.0 1-0 6.0 Chiranth M D 1731
2 Rudra Rajeev 1674 6.0 1-0 6.0 Arushi Severin Helen D Silva 1767
3 Aarush Bhat 1720 5.5 1-0 5.0 Lakshith B Salian 1812
4 Govind Prabhu 1669 5.5 1-0 5.0 Anshul Panicker 1709
5 Dhrikshu K Vasant 1767 5.0 0-1 5.0 Vignesh B 2245
6 WCM Deepak Laksshana 1735 5.0 1-0 5.0 Athul Shetty 1665
7 Shiva Chethan Halamane 1736 4.5 1-0 5.0 Prakyath G 0
8 NM Anshul Shetty 2071 4.5 1-0 4.5 Varnitha V Kundar 1462
9 Aadhya A Shetty 1688 4.0 0-1 4.0 Rahul Jain 1527
10 Haniah Zainab Manipady 1525 4.0 0-1 4.0 Advaith U P 1660
11 Samuel Ajit 1629 4.0 0.5-0.5 4.0 Vihaan Shetty 1476
12 Aashish Shane Mendes 0 4.0 0-1 4.0 Aditya P Talekar 1623
13 Sheik Mohammed Irfan 1617 4.0 1-0 4.0 Advik R N 1452
14 Siddhanth Prabhu M 1591 4.0 1-0 4.0 Dsouza Vinel Leon 0
15 Aayiu Atindrya Shetty 0 4.0 1-0 4.0 Pavan C Rao 1561
16 Ajay Manjunath Bhat 0 4.0 0-1 3.5 Allan Cleon 1494
17 Shreyas M Shivaprasad 0 3.5 1-0 3.5 Dhanush K Maharanth 0
18 Ayaan Abdur Razzaq 0 3.0 0-1 3.0 Madhusoodana Bhat S 1896
19 Basavaraj M Koulagi 0 3.0 1-0 3.0 Sriansh Sinha 1560
20 Jyothideepta Kundu 0 3.0 0-1 3.0 Shradha S Rai 1542
21 Shreeka S Hegde 1514 3.0 1-0 3.0 Ravindra Rao P 0
22 Kiyaansh D Gowda 0 3.0 0-1 3.0 Ahan Panicker 1458
23 Naveen Kumar 0 3.0 0.5-0.5 3.0 Janvi Mallya 1425
24 Aadhvika A 0 3.0 1-0 3.0 Yatik K S 0
25 Anmol Rockwill Dsouza 0 3.0 1-0 3.0 Sanjeev Kumaran Arun 0
26 Sainandana Kallaje 0 2.5 1-0 2.5 Bhavith Pradeep Shetty 0
27 Jawahar Deepchand Lobo 1447 2.0 0-1 2.5 Aarush Shannon Mendes 0
28 Sanjeevan J 0 2.0 1-0 2.0 Shaanan Ethan Fernandes 1417
29 Shirsh Vaibhav Patil 0 2.0 0.5-0.5 2.0 Khadija Maimuna 0
30 Sohan Peyton Fernandes 0 2.0 1-0 2.0 M S Murugan 0
31 Pranvith Nayak 0 1.5 1-0 0.0 Reuben Brendan Dias 0
32 Reya Katherine Dias 0 1.0 0-1 1.0 Varenya Shenoy 0
All Rounds Print